Flekken












































































Bayer 04 host SV Elversberg at the BayArena on matchday 18 in the 2026/27 Bundesliga season. The match kicks off at 17:30 CET on Sunday, 24 January 2027. The latest information on ticket sales.
Show more
Bayer 04 host FC Augsburg at the BayArena on matchday 20 in the 2026/27 Bundesliga season. The match will be played over the weekend of 5–7 February 2027 – the kick-off time is to be confirmed. The latest information on ticket sales.
Show more
Bayer 04 host Mainz 05 at the BayArena on matchday 22 in the 2026/27 Bundesliga season. The match will be played over the weekend of 19–21 February 2027 – the exact kick-off time is to be confirmed. To mark the clash with the ‘05ers’, Bayer 04 are organising a host of activities for Black and Red Club members as part of the members’ matchday. The latest information on ticket sales.
Show more
Bayer 04 host FC Augsburg at the BayArena on matchday 24 in the 2026/27 Bundesliga season. The match will be played in the week between 2 and 4 March – the exact kick-off time is to be confirmed. The latest information on ticket sales.
Show more
Bayer 04 host FC Salzburg at the BayArena on matchday 7 in the 2026/27 Europa League season. The match will be played on Thursday, 21 January 2027 at 21:00 CET. The latest information on ticket sales.
Show more
An autumn stroll along the banks of the Dhünn, offering plenty of fascinating insights: in the latest instalment of the “A New Chapter” series, Moussa Diaby chats about his return to Leverkusen, his special bond with Edmond Tapsoba, his faith and his goals for his second chapter at Bayer 04...
Show more
Following the 2–1 derby victory away at FC Köln on Bundesliga matchday 9, Edmond Tapsoba, Malik Tillman and Aleix Garcia spoke to Werkself TV...
Show more
Werkself TV shows the highlights of Bayer 04's 2-1 derby win at 1. FC Köln Matchday 9 of the 2026/27 Bundesliga season...
Show more
The Werkself have the chance to end an intense run of fixtures with a derby victory as they visit Köln on Sunday ahead of the international break. Head coach Carles Martínez spoke on Friday at his press conference about the attributes his team needs and the support of the fans.
Show more
Werkself TV shows the highlights of Bayer 04's 0-1 loss against Olympique Marseille on Matchday 4 of the 2026/27 Europa League season...
Show more

| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 6 | 3 | 0 | 29 : 9 | CL | 9 +20 21 |
| 2 | Borussia Dortmund | 6 | 3 | 0 | 16 : 7 | CL | 9 +9 21 |
| 3 | SC Freiburg | 6 | 1 | 2 | 20 : 10 | CL | 9 +10 19 |
| 4 | RB Leipzig | 6 | 0 | 3 | 27 : 13 | CL | 9 +14 18 |
| 5 | Bayer 04 | 5 | 1 | 3 | 20 : 17 | EL | 9 +3 16 |
| 6 | Werder Bremen | 4 | 3 | 2 | 17 : 15 | ECL | 9 +2 15 |
| 7 | SV Elversberg | 4 | 1 | 4 | 17 : 18 | 9 -1 13 | |
| 8 | VfB Stuttgart | 4 | 0 | 5 | 15 : 15 | 9 0 12 | |
| 9 | TSG Hoffenheim | 4 | 0 | 5 | 16 : 17 | 9 -1 12 | |
| 10 | Frankfurt | 3 | 3 | 3 | 15 : 20 | 9 -5 12 | |
| 11 | Hamburger SV | 4 | 0 | 5 | 10 : 20 | 9 -10 12 | |
12![]() | Mainz 05 | 3 | 1 | 5 | 18 : 19 | 9 -1 10 | |
| 13 | SC Paderborn | 2 | 4 | 3 | 8 : 11 | 9 -3 10 | |
| 14 | FC Augsburg | 2 | 3 | 4 | 20 : 20 | 9 0 9 | |
| 15 | 1. FC Köln | 2 | 3 | 4 | 10 : 14 | 9 -4 9 | |
| 16 | Union Berlin | 1 | 4 | 4 | 7 : 21 | REL | 9 -14 7 |
| 17 | Schalke 04 | 1 | 3 | 5 | 5 : 11 | AB | 9 -6 6 |
| 18 | M´gladbach | 1 | 1 | 7 | 12 : 25 | AB | 9 -13 4 |
Friendly #SFBB04 | 0 : 7 | ||
Friendly #OFCB04 | 1 : 3 | ||
Friendly #B04GEN | 4 : 0 | ||
Friendly #B04RWE | 3 : 0 | ||
Friendly #B04SEV | 2 : 1 | ||
Friendly #NFOB04 | 2 : 1 | ||
Friendly #NEWB04 | 1 : 2 | ||
1st round | 0 : 4 | ||
1st matchday | 3 : 2 | ||
2nd matchday | 4 : 0 | ||
3rd matchday | 2 : 2 | ||
1st matchday | 2 : 0 | ||
4th matchday | 2 : 0 | ||
5th matchday | ![]() 3 : 4 | ||
2nd matchday | 0 : 4 | ||
6th matchday | 2 : 1 | ||
3rd matchday | 0 : 2 | ||
7th matchday | 3 : 0 | ||
2nd round | 5 : 2 | ||
8th matchday | 2 : 4 | ||
4th matchday | 0 : 1 | ||
9th matchday | 1 : 2 | ||
10th matchday | - : - | ||
5th matchday | - : - | ||
11th matchday | - : - | ||
Round of 16 | - : - | ||
12th matchday | - : - | ||
6th matchday | - : - | ||
13th matchday | - : - | ||
14th matchday | - : - | ||
15th matchday | - : - | ||
16th matchday | - : - | ||
17th matchday | - : - | ||
7th matchday | - : - | ||
18th matchday | - : - | ||
8th matchday | - : - | ||
19th matchday not yet scheduled | - : - | ||
20th matchday not yet scheduled | - : - | ||
21st matchday not yet scheduled | - : - | ||
22nd matchday not yet scheduled | - : - ![]() | ||
23rd matchday not yet scheduled | - : - | ||
24th matchday not yet scheduled | - : - | ||
25th matchday not yet scheduled | - : - | ||
26th matchday not yet scheduled | - : - | ||
27th matchday not yet scheduled | - : - | ||
28th matchday not yet scheduled | - : - | ||
29th matchday not yet scheduled | - : - | ||
30th matchday not yet scheduled | - : - | ||
31st matchday not yet scheduled | - : - | ||
32nd matchday not yet scheduled | - : - | ||
33rd matchday not yet scheduled | - : - | ||
34th matchday | - : - |





































