









| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 2 | 0 | 0 | 7 : 1 | CL | 2 +6 6 |
| 2 | SC Freiburg | 2 | 0 | 0 | 5 : 1 | CL | 2 +4 6 |
| 3 | Borussia Dortmund | 2 | 0 | 0 | 5 : 2 | CL | 2 +3 6 |
| 4 | SV Elversberg | 2 | 0 | 0 | 7 : 5 | CL | 2 +2 6 |
5![]() | Mainz 05 | 1 | 1 | 0 | 5 : 0 | EL | 2 +5 4 |
| 6 | FC Bayern | 1 | 1 | 0 | 5 : 1 | ECL | 2 +4 4 |
| 7 | Bayer 04 | 1 | 0 | 1 | 6 : 3 | 2 +3 3 | |
| 8 | RB Leipzig | 1 | 0 | 1 | 4 : 3 | 2 +1 3 | |
| 9 | VfB Stuttgart | 1 | 0 | 1 | 5 : 6 | 2 -1 3 | |
| 10 | Werder Bremen | 1 | 0 | 1 | 4 : 5 | 2 -1 3 | |
| 11 | 1. FC Köln | 1 | 0 | 1 | 4 : 6 | 2 -2 3 | |
| 12 | SC Paderborn | 0 | 1 | 1 | 0 : 1 | 2 -1 1 | |
| 13 | Frankfurt | 0 | 1 | 1 | 4 : 7 | 2 -3 1 | |
| 14 | Schalke 04 | 0 | 1 | 1 | 0 : 3 | 2 -3 1 | |
| 15 | Union Berlin | 0 | 1 | 1 | 3 : 7 | 2 -4 1 | |
| 16 | TSG Hoffenheim | 0 | 0 | 2 | 4 : 6 | REL | 2 -2 0 |
| 17 | M´gladbach | 0 | 0 | 2 | 3 : 7 | AB | 2 -4 0 |
| 18 | Hamburger SV | 0 | 0 | 2 | 0 : 7 | AB | 2 -7 0 |

Loud cheers rang out five times at the BayArena on Saturday afternoon. Four of them were occasioned by the Bayer 04 fans celebrating the goals – some of which were beautifully worked – scored by a dominant Werkself, whilst the fifth eruption of black-and-red jubilation was prompted by the return of fans' favourite Moussa Diaby. “You can really feel the impact he had here,” said a delighted Managing Director Sports Simon Rolfes about the comeback afterwards. On the pitch, following the commanding 4–0 win over 1. FC Union Berlin, players, coaches and the media were in agreement: that was “the right response” (kicker magazine). The Werkself review of the first Bundesliga home game of the 2026/27 season.
Show more
“Diaby! Diaby! Diaby!” was the cry around the BayArena as the Werkself danced in front of the north stand following their 4-0 win over Union Berlin. Captain Edmond Tapsoba gave his new (and old) teammate a friendly shove forward to take in the acclaim from the fans. The returning Frenchman was typically reserved in thanking the supporters but was clearly emotional about what was happening.
Show more
Goalscorers Ezequiel Fernández and Facundo Medina spoke to Werkself-TV after helping Bayer 04 beat Union Berlin 4-0 on Matchday 2 of the 2026/27 Bundesliga season...
Show more
Werkself TV shows the highlights of Bayer 04's 4-0 win against Union Berlin on Matchday 2 of the 2026/27 Bundesliga season...
Show more
Bayer 04 produced a dominant and impressive 4-0 win over Union Berlin as they picked up three points in their first home game of the 2026/27 Bundesliga campaign. Exequiel Fernández opened the scoring after only 41 seconds, with Facundo Medina doubling the lead before the half-hour mark. Patrik Schick and Ibrahim Maza continued the procession in the second period, in which Moussa Diaby came on for his first Leverkusen appearance for over three years.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 2 | 0 | 0 | 7 : 1 | CL | 2 +6 6 |
| 2 | SC Freiburg | 2 | 0 | 0 | 5 : 1 | CL | 2 +4 6 |
| 3 | Borussia Dortmund | 2 | 0 | 0 | 5 : 2 | CL | 2 +3 6 |
| 4 | SV Elversberg | 2 | 0 | 0 | 7 : 5 | CL | 2 +2 6 |
5![]() | Mainz 05 | 1 | 1 | 0 | 5 : 0 | EL | 2 +5 4 |
| 6 | FC Bayern | 1 | 1 | 0 | 5 : 1 | ECL | 2 +4 4 |
| 7 | Bayer 04 | 1 | 0 | 1 | 6 : 3 | 2 +3 3 | |
| 8 | RB Leipzig | 1 | 0 | 1 | 4 : 3 | 2 +1 3 | |
| 9 | VfB Stuttgart | 1 | 0 | 1 | 5 : 6 | 2 -1 3 | |
| 10 | Werder Bremen | 1 | 0 | 1 | 4 : 5 | 2 -1 3 | |
| 11 | 1. FC Köln | 1 | 0 | 1 | 4 : 6 | 2 -2 3 | |
| 12 | SC Paderborn | 0 | 1 | 1 | 0 : 1 | 2 -1 1 | |
| 13 | Frankfurt | 0 | 1 | 1 | 4 : 7 | 2 -3 1 | |
| 14 | Schalke 04 | 0 | 1 | 1 | 0 : 3 | 2 -3 1 | |
| 15 | Union Berlin | 0 | 1 | 1 | 3 : 7 | 2 -4 1 | |
| 16 | TSG Hoffenheim | 0 | 0 | 2 | 4 : 6 | REL | 2 -2 0 |
| 17 | M´gladbach | 0 | 0 | 2 | 3 : 7 | AB | 2 -4 0 |
| 18 | Hamburger SV | 0 | 0 | 2 | 0 : 7 | AB | 2 -7 0 |






























