







| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 5 | 3 | 0 | 27 : 8 | CL | 8 +19 18 |
| 2 | Borussia Dortmund | 5 | 3 | 0 | 14 : 6 | CL | 8 +8 18 |
| 3 | SC Freiburg | 5 | 1 | 2 | 18 : 10 | CL | 8 +8 16 |
| 4 | RB Leipzig | 5 | 0 | 3 | 22 : 11 | CL | 8 +11 15 |
| 5 | Werder Bremen | 4 | 3 | 1 | 17 : 14 | EL | 8 +3 15 |
| 6 | Bayer 04 | 4 | 1 | 3 | 18 : 16 | ECL | 8 +2 13 |
| 7 | SV Elversberg | 4 | 1 | 3 | 16 : 16 | 8 0 13 | |
| 8 | Frankfurt | 3 | 2 | 3 | 13 : 18 | 8 -5 11 | |
9![]() | Mainz 05 | 3 | 1 | 4 | 17 : 17 | 8 0 10 | |
| 10 | FC Augsburg | 2 | 3 | 3 | 18 : 15 | 8 +3 9 | |
| 11 | VfB Stuttgart | 3 | 0 | 5 | 14 : 15 | 8 -1 9 | |
| 12 | TSG Hoffenheim | 3 | 0 | 5 | 14 : 16 | 8 -2 9 | |
| 13 | 1. FC Köln | 2 | 3 | 3 | 9 : 12 | 8 -3 9 | |
| 14 | SC Paderborn | 2 | 3 | 3 | 6 : 9 | 8 -3 9 | |
| 15 | Hamburger SV | 3 | 0 | 5 | 7 : 19 | 8 -12 9 | |
| 16 | Union Berlin | 1 | 4 | 3 | 7 : 19 | REL | 8 -12 7 |
| 17 | Schalke 04 | 1 | 3 | 4 | 4 : 9 | AB | 8 -5 6 |
| 18 | M´gladbach | 1 | 1 | 6 | 11 : 22 | AB | 8 -11 4 |

“As far as mentality and determination are concerned, we have nothing to reproach ourselves for,” Robert Andrich said up after the first home defeat for the Werkself this term. In terms of their play, too, the Black and Reds put in a respectable performance for long stretches of this intense and physical match, outperforming VfB Stuttgart in most areas. It was only in terms of efficiency in front of goal that the Swabians had the edge over the Werkself. Head coach Carles Martínez wants to learn from this so that, in future, they can “win this sort of match too”. The Werkself review.
Show more
Werkself TV shows the highlights of Bayer 04's 2-4 loss at VfB Stuttgart on Matchday 8 of the 2026/27 Bundesliga season...

Having previously recorded six consecutive home wins across all competitions, Bayer 04 suffered their first home defeat of 2026/27 as they went down 4-2 to VfB Stuttgart in the Bundesliga on Matchday 8. The visitors capitalised on their first two chances to score, with Ermedin Demirovic and Jamie Leweling finding the net in the first half. Although Patrik Schick got a goal back in the first half, Bilal El Khannouss and Demirovic again added further goals for Stuttgart. Bayer 04 didn’t give up, but Ibrahim Maza’s goal proved little more than a consolation.
Show more
Fans at the BayArena got to enjoy a spectacle on Wednesday as the Werkself came from behind to beat Nürnberg 5-2 in the DFB Pokal. Now with the sixth home game of the season, can Bayer 04 maintain their perfect record in Leverkusen as VfB Stuttgart come to town in the Bundesliga on Saturday (15:30 CET)? The visitors have had issues domestically this term, sitting in 15th place, although they have had much better results in the UEFA Champions League. Here’s all you need to know ahead of the Matchday 8 encounter…
Show more
Three days after the spectacular comeback in the DFB Pokal tie against FC Nürnberg (5–2), the Werkself face their next challenge in the Bundesliga. On Saturday, 31 October (kick-off: 15:30 CET), Bayer 04 host VfB Stuttgart, currently 15th in the table, at the BayArena. Ahead of the match, Carles Martínez spoke, amongst other things, about important factors in preparing for this next game given a tight fixture list.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 5 | 3 | 0 | 27 : 8 | CL | 8 +19 18 |
| 2 | Borussia Dortmund | 5 | 3 | 0 | 14 : 6 | CL | 8 +8 18 |
| 3 | SC Freiburg | 5 | 1 | 2 | 18 : 10 | CL | 8 +8 16 |
| 4 | RB Leipzig | 5 | 0 | 3 | 22 : 11 | CL | 8 +11 15 |
| 5 | Werder Bremen | 4 | 3 | 1 | 17 : 14 | EL | 8 +3 15 |
| 6 | Bayer 04 | 4 | 1 | 3 | 18 : 16 | ECL | 8 +2 13 |
| 7 | SV Elversberg | 4 | 1 | 3 | 16 : 16 | 8 0 13 | |
| 8 | Frankfurt | 3 | 2 | 3 | 13 : 18 | 8 -5 11 | |
9![]() | Mainz 05 | 3 | 1 | 4 | 17 : 17 | 8 0 10 | |
| 10 | FC Augsburg | 2 | 3 | 3 | 18 : 15 | 8 +3 9 | |
| 11 | VfB Stuttgart | 3 | 0 | 5 | 14 : 15 | 8 -1 9 | |
| 12 | TSG Hoffenheim | 3 | 0 | 5 | 14 : 16 | 8 -2 9 | |
| 13 | 1. FC Köln | 2 | 3 | 3 | 9 : 12 | 8 -3 9 | |
| 14 | SC Paderborn | 2 | 3 | 3 | 6 : 9 | 8 -3 9 | |
| 15 | Hamburger SV | 3 | 0 | 5 | 7 : 19 | 8 -12 9 | |
| 16 | Union Berlin | 1 | 4 | 3 | 7 : 19 | REL | 8 -12 7 |
| 17 | Schalke 04 | 1 | 3 | 4 | 4 : 9 | AB | 8 -5 6 |
| 18 | M´gladbach | 1 | 1 | 6 | 11 : 22 | AB | 8 -11 4 |






























