









| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 0 | 0 | 9 : 2 | CL | 4 +7 12 |
| 2 | FC Bayern | 3 | 1 | 0 | 14 : 2 | CL | 4 +12 10 |
| 3 | SC Freiburg | 3 | 1 | 0 | 12 : 3 | CL | 4 +9 10 |
| 4 | FC Augsburg | 2 | 1 | 1 | 11 : 6 | CL | 4 +5 7 |
| 5 | Bayer 04 | 2 | 1 | 1 | 10 : 5 | EL | 4 +5 7 |
6![]() | Mainz 05 | 2 | 1 | 1 | 10 : 6 | ECL | 4 +4 7 |
| 7 | SV Elversberg | 2 | 1 | 1 | 8 : 7 | 4 +1 7 | |
| 8 | Werder Bremen | 2 | 1 | 1 | 8 : 8 | 4 0 7 | |
| 9 | RB Leipzig | 2 | 0 | 2 | 9 : 5 | 4 +4 6 | |
| 10 | Frankfurt | 1 | 2 | 1 | 9 : 10 | 4 -1 5 | |
| 11 | Schalke 04 | 1 | 2 | 1 | 3 : 4 | 4 -1 5 | |
| 12 | SC Paderborn | 1 | 1 | 2 | 3 : 5 | 4 -2 4 | |
| 13 | 1. FC Köln | 1 | 1 | 2 | 6 : 9 | 4 -3 4 | |
| 14 | TSG Hoffenheim | 1 | 0 | 3 | 7 : 10 | 4 -3 3 | |
| 15 | VfB Stuttgart | 1 | 0 | 3 | 6 : 9 | 4 -3 3 | |
| 16 | Hamburger SV | 1 | 0 | 3 | 2 : 13 | REL | 4 -11 3 |
| 17 | Union Berlin | 0 | 1 | 3 | 4 : 17 | AB | 4 -13 1 |
| 18 | M´gladbach | 0 | 0 | 4 | 6 : 16 | AB | 4 -10 0 |

Under Carles Martínez, the Werkself have so far proved unbeatable at the BayArena. The Spaniard has led his team to victory in all three of their most recent home matches – and, it's worth noting, without conceding a single goal. On Sunday, 18 October (kick-off: 15:30 CEST / live on DAZN and Werkself Radio), current league leaders SC Freiburg will make the trip to Leverkusen, but will be without their top scorer. What's more, the Werkself have won all three of their previous home matches against the Black Forest club. With a goal, Patrik Schick could not only secure a fourth consecutive victory but also set a memorable record. Meanwhile, on what will be the ‘Health Day' at the BayArena, much of the focus will be on physical wellbeing. Today's matchday news.
Show more
There was lots of excitement at the BayArena on the family matchday with plenty of fun in store for Bayer 04 fans of all ages both on and off the pitch. The Werkself celebrated a commanding 2–0 victory over RB Leipzig – the third consecutive win against the team from Saxony. Players and fans had already shown great emotion before the match, when the entire stadium paid tribute to Peter Hermann, who passed away on Saturday. And Mark Flekken was delighted after the final whistle to be able to head into the international break “feeling good”. The Werkself review.
Show more
Goalkeeper Mark Flekken and goalscorer Miguel Gutiérrez spoke to Werkself-TV after the 2-0 win at home to RB Leipzig on Matchday 4 of the 2026/27 Bundesliga...
Show more
Werkself TV shows the highlights of Bayer 04's 2-0 win against RB Leipzig on Matchday 4 of the 2026/27 Bundesliga season...
Show more
Bayer 04 produced an impressive display from start to finish as they maintained their perfect home record this season with a 2-0 win over RB Leipzig on Bundesliga Matchday 4. Patrik Schick opened the scoring just before half-time, with Miguel Gutiérrez getting his first Werkself goal to wrap up the three points at the BayArena, where fans also got to enjoy the family matchday activities.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 0 | 0 | 9 : 2 | CL | 4 +7 12 |
| 2 | FC Bayern | 3 | 1 | 0 | 14 : 2 | CL | 4 +12 10 |
| 3 | SC Freiburg | 3 | 1 | 0 | 12 : 3 | CL | 4 +9 10 |
| 4 | FC Augsburg | 2 | 1 | 1 | 11 : 6 | CL | 4 +5 7 |
| 5 | Bayer 04 | 2 | 1 | 1 | 10 : 5 | EL | 4 +5 7 |
6![]() | Mainz 05 | 2 | 1 | 1 | 10 : 6 | ECL | 4 +4 7 |
| 7 | SV Elversberg | 2 | 1 | 1 | 8 : 7 | 4 +1 7 | |
| 8 | Werder Bremen | 2 | 1 | 1 | 8 : 8 | 4 0 7 | |
| 9 | RB Leipzig | 2 | 0 | 2 | 9 : 5 | 4 +4 6 | |
| 10 | Frankfurt | 1 | 2 | 1 | 9 : 10 | 4 -1 5 | |
| 11 | Schalke 04 | 1 | 2 | 1 | 3 : 4 | 4 -1 5 | |
| 12 | SC Paderborn | 1 | 1 | 2 | 3 : 5 | 4 -2 4 | |
| 13 | 1. FC Köln | 1 | 1 | 2 | 6 : 9 | 4 -3 4 | |
| 14 | TSG Hoffenheim | 1 | 0 | 3 | 7 : 10 | 4 -3 3 | |
| 15 | VfB Stuttgart | 1 | 0 | 3 | 6 : 9 | 4 -3 3 | |
| 16 | Hamburger SV | 1 | 0 | 3 | 2 : 13 | REL | 4 -11 3 |
| 17 | Union Berlin | 0 | 1 | 3 | 4 : 17 | AB | 4 -13 1 |
| 18 | M´gladbach | 0 | 0 | 4 | 6 : 16 | AB | 4 -10 0 |






























