









Bayer 04's impressive run of form has not been affected by the international break: The Werkself followed up their 6-0 victory over Heidenheim with a 3-1 win at VfL Wolfsburg that sees them move up into a Champions League spot in the Bundesliga for the first time this season. In the first half, it was an outstandingly cool and consistent performance by the team under head coach Kasper Hjulmand, who earned a special record at Bayer 04 on Saturday. Find out all about the win at the Volkswagen Arena in the Werkself review.
Show more
Werkself-TV shows the highlights of Bayer 04's 3-1 win at VfL Wolfsburg on the 11th matchday of the Bundesliga 2025/26...
Show more
VfL Wolfsburg, without a win against Bayer 04 at home in the Volkswagen Arena for over ten years, will be looking to reverse the trend following the recent dismissal of their coach and sporting director. Werkself coach Kasper Hjulmand, who will be reunited with several Wolves players he knows from his time as the Denmark head coach, will do everything in his power to continue Leverkusen's unbeaten run in the Autostadt. The match against VfL Wolfsburg will also include Germany's bid to host the UEFA Women's EURO 2029. Today’s matchday news.
Show more
Following the international break, Bayer 04 are away to VfL Wolfsburg on Bundesliga matchday 11 in 2025/26, on Saturday, 22 November (kick-off: 15:30 CET) in the first of eight matches between now and Christmas. Ahead of the game at the Volkswagen Arena, head coach Kasper Hjulmand spoke about the Wolves, the reunion with some familiar faces and the latest updates on his own squad.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 10 | 1 | 0 | 41 : 8 | CL | 11 +33 31 |
| 2 | RB Leipzig | 8 | 1 | 2 | 22 : 13 | CL | 11 +9 25 |
| 3 | Bayer 04 | 7 | 2 | 2 | 27 : 15 | CL | 11 +12 23 |
| 4 | Borussia Dortmund | 6 | 4 | 1 | 19 : 10 | CL | 11 +9 22 |
| 5 | VfB Stuttgart | 7 | 1 | 3 | 20 : 15 | EL | 11 +5 22 |
| 6 | Frankfurt | 6 | 2 | 3 | 27 : 22 | ECL | 11 +5 20 |
| 7 | TSG Hoffenheim | 6 | 2 | 3 | 22 : 17 | 11 +5 20 | |
| 8 | Union Berlin | 4 | 3 | 4 | 14 : 17 | 11 -3 15 | |
| 9 | Werder Bremen | 4 | 3 | 4 | 15 : 20 | 11 -5 15 | |
| 10 | 1. FC Köln | 4 | 2 | 5 | 20 : 19 | 11 +1 14 | |
| 11 | SC Freiburg | 3 | 4 | 4 | 15 : 20 | 11 -5 13 | |
| 12 | M´gladbach | 3 | 3 | 5 | 16 : 19 | 11 -3 12 | |
| 13 | FC Augsburg | 3 | 1 | 7 | 15 : 24 | 11 -9 10 | |
| 14 | Hamburger SV | 2 | 3 | 6 | 9 : 17 | 11 -8 9 | |
| 15 | VfL Wolfsburg | 2 | 2 | 7 | 13 : 21 | 11 -8 8 | |
| 16 | St. Pauli | 2 | 1 | 8 | 9 : 21 | REL | 11 -12 7 |
17![]() | Mainz 05 | 1 | 3 | 7 | 11 : 19 | AB | 11 -8 6 |
| 18 | 1. FC Heidenheim | 1 | 2 | 8 | 8 : 26 | AB | 11 -18 5 |






























