









After falling behind early on, Bayer 04 took control of the game against a combative and disciplined FC Augsburg on Saturday afternoon. However, they lacked the necessary precision in finishing and hit the post and crossbar three times. After the game, coach Kasper Hjulmand said he wanted to get back to the "right philosophy" of previous matches with three games left in 2025. The Werkself review.
Show more
Werkself TV shows the highlights of Bayer 04's 2-0 at FC Augsburg on Matchday 13 of the 2025/26 Bundesliga season...
Show more
Bayer 04 were beaten 2-0 away at Augsburg on Matchday 13 in the Bundesliga. The Werkself had the majority of the ball but fell behind early to Dimitrios Giannoulis and then Anton Kade inside the first half an hour. Despite an attempted fightback in the second half and striking the frame of the goal three times, Leverkusen were left empty handed.
Show more
For the second time in three weeks, Bayer 04 have to face a team that has just changed coach. The Werkself’s overall record against Augsburg and the Bavarians’ poor season so far both point towards a Leverkusen win, but head coach Kasper Hjulmand is still aware of the threat going into Saturday’s Bundesliga encounter (kick-off: 15:30 CET). Here’s all you need to know ahead of the Matchday 13 fixture at the WWK Arena.
Show more
After winning the DFB Pokal tie in Dortmund, Bayer 04 are now looking for three points at FC Augsburg. The game on Bundesliga matchday 13 is on Saturday, 6 December, with the kick-off at 15:30 CET. At the pre-match press conference, Kasper Hjulmand spoke about the recent managerial change, FCA's season so far and the fitness level of his team.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 12 | 1 | 0 | 49 : 9 | CL | 13 +40 37 |
| 2 | RB Leipzig | 9 | 2 | 2 | 28 : 13 | CL | 13 +15 29 |
| 3 | Borussia Dortmund | 8 | 4 | 1 | 23 : 11 | CL | 13 +12 28 |
| 4 | Bayer 04 | 7 | 2 | 4 | 28 : 19 | CL | 13 +9 23 |
| 5 | TSG Hoffenheim | 7 | 2 | 4 | 25 : 19 | EL | 13 +6 23 |
| 6 | VfB Stuttgart | 7 | 1 | 5 | 21 : 22 | ECL | 13 -1 22 |
| 7 | Frankfurt | 6 | 3 | 4 | 28 : 29 | 13 -1 21 | |
| 8 | 1. FC Köln | 4 | 4 | 5 | 22 : 21 | 13 +1 16 | |
| 9 | SC Freiburg | 4 | 4 | 5 | 20 : 22 | 13 -2 16 | |
| 10 | M´gladbach | 4 | 4 | 5 | 17 : 19 | 13 -2 16 | |
| 11 | Werder Bremen | 4 | 4 | 5 | 18 : 24 | 13 -6 16 | |
| 12 | Union Berlin | 4 | 3 | 6 | 16 : 22 | 13 -6 15 | |
| 13 | Hamburger SV | 4 | 3 | 6 | 14 : 20 | 13 -6 15 | |
| 14 | FC Augsburg | 4 | 1 | 8 | 17 : 27 | 13 -10 13 | |
| 15 | VfL Wolfsburg | 3 | 3 | 7 | 17 : 23 | 13 -6 12 | |
| 16 | 1. FC Heidenheim | 3 | 2 | 8 | 12 : 28 | REL | 13 -16 11 |
| 17 | St. Pauli | 2 | 2 | 9 | 11 : 25 | AB | 13 -14 8 |
18![]() | Mainz 05 | 1 | 3 | 9 | 11 : 24 | AB | 13 -13 6 |






























