









Bayer 04 will have to manage without Brazilian player Arthur for the next few weeks. The full-back tore a ligament in his left ankle in yesterday's Bundesliga match against Mainz 05 (1-1).
Show more
The Werkself conceded a goal at home for the first time since the beginning of January 67 minutes into the game against FSV Mainz 05 on Saturday. Jarell Quansah levelled late on for the final score of 1-1 to secure a point and avoid a first home defeat in six games. Bayer 04 were very critical of their performance after the game. The Werkself review.
Show more
Werkself TV shows the highlights of Bayer 04's 1-1 draw against Mainz 05 on Matchday 24 of the 2025/26 Bundesliga season...

A late goal secured a point for Bayer 04 at home to FSV Mainz 05 in a match that saw the Black and Reds dominant in the second half. Despite lots of possession, the Werkself initially found few gaps and fell behind after 67 minutes when Sheraldo Becker scored in a Mainz counter-attack. In the closing stages, Leverkusen threw everything forward once again and equalised through Jarell Quansah (88').
Show more
There’s lots going on at the BayArena today. The home game against FSV Mainz 05 is all about the numerous Bayer 04 fan clubs, whose birth - the founding of the "1. Fanclub 1976 Leverkusen" - dates back 50 years. A number of fan club representatives will be involved in awards, a banner display and a half-time matchday chat, and the Werkself are set to play in a special white fan club jersey. During half-time, Leverkusen mayor Stefan Hebbel and javelin world champion Steffi Nerius will also talk about the Olympic bid involving Leverkusen. Black and Red fans are advised to get to the stadium in good time today. Matchday news.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 20 | 3 | 1 | 88 : 23 | CL | 24 +65 63 |
| 2 | Borussia Dortmund | 15 | 7 | 2 | 51 : 25 | CL | 24 +26 52 |
| 3 | TSG Hoffenheim | 14 | 4 | 6 | 49 : 31 | CL | 24 +18 46 |
| 4 | VfB Stuttgart | 14 | 4 | 6 | 48 : 32 | CL | 24 +16 46 |
| 5 | RB Leipzig | 13 | 5 | 6 | 46 : 33 | EL | 24 +13 44 |
| 6 | Bayer 04 | 13 | 4 | 7 | 45 : 29 | ECL | 24 +16 43 |
| 7 | Frankfurt | 9 | 7 | 8 | 48 : 49 | 24 -1 34 | |
| 8 | SC Freiburg | 9 | 6 | 9 | 34 : 39 | 24 -5 33 | |
| 9 | FC Augsburg | 9 | 4 | 11 | 30 : 41 | 24 -11 31 | |
| 10 | Union Berlin | 7 | 7 | 10 | 29 : 38 | 24 -9 28 | |
| 11 | Hamburger SV | 6 | 8 | 10 | 26 : 35 | 24 -9 26 | |
| 12 | M´gladbach | 6 | 7 | 11 | 27 : 39 | 24 -12 25 | |
| 13 | 1. FC Köln | 6 | 6 | 12 | 33 : 41 | 24 -8 24 | |
14![]() | Mainz 05 | 5 | 8 | 11 | 27 : 39 | 24 -12 23 | |
| 15 | St. Pauli | 6 | 5 | 13 | 23 : 40 | 24 -17 23 | |
| 16 | Werder Bremen | 5 | 7 | 12 | 25 : 44 | REL | 24 -19 22 |
| 17 | VfL Wolfsburg | 5 | 5 | 14 | 33 : 53 | AB | 24 -20 20 |
| 18 | 1. FC Heidenheim | 3 | 5 | 16 | 22 : 53 | AB | 24 -31 14 |






























