









The Werkself impressed in the 4-0 home win over FC St. Pauli with a performance that pleased head coach Kasper Hjulmand that had previously being missing and which he now wants to "use as a boost". Defenders Jarell Quansah and Edmond Tapsoba in particular once again stood firm at the back and scored at the other end - the latter now has the most goal involvements by a centre-back in the top five leagues. However, the Bayer 04 players are already looking forward to the forthcoming fixtures with a hunger for success and optimism. The Werkself review of the game on Carnival Saturday.
Show more
After the 4-0 home win against FC St. Pauli on Bundesliga matchday 22, the two goalscorers Jarell Quansah and Ernest Poku spoke to Werkself TV...
Show more
Werkself TV shows the highlights of Bayer 04's 4-0 win against St. Pauli on Matchday 22 of the 2025/26 Bundesliga season...

Bayer 04 claimed their third victory of the season over St. Pauli with a dominant display in the Bundesliga on Matchday 22, winning 4-0 at the BayArena. Quickfire headed goals from Jarell Quansah and Patrik Schick in the first half set the Werkself on their way. Another Edmond Tapsoba header after the break and Ernest Poku’s long-range finish rounded off another three points.
Show more
Barely two weeks since beating St. Pauli in the DFB Pokal quarter-finals, Bayer 04 again welcome the Hamburg club to the BayArena for Matchday 22 in the Bundesliga this Saturday (kick-off: 15:30 CET). The visitors received a welcome confidence boost last weekend with a win over VfB Stuttgart, but the head-to-head record is still very much in Leverkusen’s favour, which Kasper Hjulmand’s team will look to maintain. Here’s all you need to know ahead of the game in our matchday news.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 18 | 3 | 1 | 82 : 19 | CL | 22 +63 57 |
| 2 | Borussia Dortmund | 15 | 6 | 1 | 47 : 20 | CL | 22 +27 51 |
| 3 | TSG Hoffenheim | 14 | 3 | 5 | 47 : 28 | CL | 22 +19 45 |
| 4 | Bayer 04 | 13 | 3 | 6 | 44 : 27 | CL | 22 +17 42 |
| 5 | VfB Stuttgart | 13 | 3 | 6 | 41 : 29 | EL | 22 +12 42 |
| 6 | RB Leipzig | 12 | 4 | 6 | 42 : 30 | ECL | 22 +12 40 |
| 7 | Frankfurt | 8 | 7 | 7 | 44 : 46 | 22 -2 31 | |
| 8 | SC Freiburg | 8 | 6 | 8 | 32 : 36 | 22 -4 30 | |
| 9 | Hamburger SV | 6 | 7 | 9 | 24 : 32 | 22 -8 25 | |
| 10 | Union Berlin | 6 | 7 | 9 | 28 : 37 | 22 -9 25 | |
| 11 | FC Augsburg | 7 | 4 | 11 | 25 : 39 | 22 -14 25 | |
| 12 | 1. FC Köln | 6 | 5 | 11 | 31 : 37 | 22 -6 23 | |
| 13 | M´gladbach | 5 | 7 | 10 | 25 : 37 | 22 -12 22 | |
14![]() | Mainz 05 | 5 | 6 | 11 | 25 : 37 | 22 -12 21 | |
| 15 | VfL Wolfsburg | 5 | 5 | 12 | 31 : 46 | 22 -15 20 | |
| 16 | Werder Bremen | 4 | 7 | 11 | 22 : 42 | REL | 22 -20 19 |
| 17 | St. Pauli | 4 | 5 | 13 | 20 : 39 | AB | 22 -19 17 |
| 18 | 1. FC Heidenheim | 3 | 4 | 15 | 19 : 48 | AB | 22 -29 13 |






























