








| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 6 | 3 | 0 | 29 : 9 | CL | 9 +20 21 |
| 2 | Borussia Dortmund | 6 | 3 | 0 | 16 : 7 | CL | 9 +9 21 |
| 3 | RB Leipzig | 6 | 0 | 3 | 27 : 13 | CL | 9 +14 18 |
| 4 | SC Freiburg | 5 | 1 | 2 | 18 : 10 | CL | 8 +8 16 |
| 5 | Bayer 04 | 5 | 1 | 3 | 19 : 16 | EL | 9 +3 16 |
| 6 | Werder Bremen | 4 | 3 | 2 | 17 : 15 | ECL | 9 +2 15 |
| 7 | SV Elversberg | 4 | 1 | 4 | 17 : 18 | 9 -1 13 | |
| 8 | VfB Stuttgart | 4 | 0 | 5 | 15 : 15 | 9 0 12 | |
| 9 | Frankfurt | 3 | 3 | 3 | 15 : 20 | 9 -5 12 | |
| 10 | Hamburger SV | 4 | 0 | 5 | 10 : 20 | 9 -10 12 | |
11![]() | Mainz 05 | 3 | 1 | 5 | 18 : 19 | 9 -1 10 | |
| 12 | SC Paderborn | 2 | 4 | 3 | 8 : 11 | 9 -3 10 | |
| 13 | FC Augsburg | 2 | 3 | 4 | 20 : 20 | 9 0 9 | |
| 14 | TSG Hoffenheim | 3 | 0 | 5 | 14 : 16 | 8 -2 9 | |
| 15 | 1. FC Köln | 2 | 3 | 4 | 9 : 13 | 9 -4 9 | |
| 16 | Union Berlin | 1 | 4 | 3 | 7 : 19 | REL | 8 -12 7 |
| 17 | Schalke 04 | 1 | 3 | 4 | 4 : 9 | AB | 8 -5 6 |
| 18 | M´gladbach | 1 | 1 | 7 | 12 : 25 | AB | 9 -13 4 |

Bayer 04 have won each of their last five competitive encounters with 1. FC Köln, and it's around seven years since their last defeat in the cathedral city. That said, the hosts are in strong form at home and will make it anything but easy for the Werkself at the RheinEnergieSTADION on Sunday afternoon (kick-off 15:30 CET). The Matchday News.
Show more
1. FC Köln host Bayer 04 on Sunday 8 November (kick-off 15:30 CET) in the 75th Bundesliga derby between the Rhineland neighbours. The lowdown on our next opponents.
Show more
The Werkself have the chance to end an intense run of fixtures with a derby victory as they visit Köln on Sunday ahead of the international break. Head coach Carles Martínez spoke on Friday at his press conference about the attributes his team needs and the support of the fans.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 6 | 3 | 0 | 29 : 9 | CL | 9 +20 21 |
| 2 | Borussia Dortmund | 6 | 3 | 0 | 16 : 7 | CL | 9 +9 21 |
| 3 | RB Leipzig | 6 | 0 | 3 | 27 : 13 | CL | 9 +14 18 |
| 4 | SC Freiburg | 5 | 1 | 2 | 18 : 10 | CL | 8 +8 16 |
| 5 | Bayer 04 | 5 | 1 | 3 | 19 : 16 | EL | 9 +3 16 |
| 6 | Werder Bremen | 4 | 3 | 2 | 17 : 15 | ECL | 9 +2 15 |
| 7 | SV Elversberg | 4 | 1 | 4 | 17 : 18 | 9 -1 13 | |
| 8 | VfB Stuttgart | 4 | 0 | 5 | 15 : 15 | 9 0 12 | |
| 9 | Frankfurt | 3 | 3 | 3 | 15 : 20 | 9 -5 12 | |
| 10 | Hamburger SV | 4 | 0 | 5 | 10 : 20 | 9 -10 12 | |
11![]() | Mainz 05 | 3 | 1 | 5 | 18 : 19 | 9 -1 10 | |
| 12 | SC Paderborn | 2 | 4 | 3 | 8 : 11 | 9 -3 10 | |
| 13 | FC Augsburg | 2 | 3 | 4 | 20 : 20 | 9 0 9 | |
| 14 | TSG Hoffenheim | 3 | 0 | 5 | 14 : 16 | 8 -2 9 | |
| 15 | 1. FC Köln | 2 | 3 | 4 | 9 : 13 | 9 -4 9 | |
| 16 | Union Berlin | 1 | 4 | 3 | 7 : 19 | REL | 8 -12 7 |
| 17 | Schalke 04 | 1 | 3 | 4 | 4 : 9 | AB | 8 -5 6 |
| 18 | M´gladbach | 1 | 1 | 7 | 12 : 25 | AB | 9 -13 4 |






























