








The media wanted to know if Malik Tillman had thought back in September and the team’s indifferent start to the season that they would go into the winter break in third place with 29 points from 15 games. His answer was short and clear: “Honestly, yes, because I simply believe in this team.” That team had just won 3-1 at RB Leipzig, who hadn’t dropped a single point at home previously this season. Here’s all the round-up from the game in our Werkself Review.
Show more
Werkself TV shows the highlights of Bayer 04's 3-1 win at RB Leipzig Matchday 15 of the 2025/26 Bundesliga season...
Show more
Bayer 04 ended the year with a 3-1 win away at RB Leipzig and will go into 2026 in third place in the Bundesliga table, leapfrogging their opponents, who had previously not dropped a point at the Red Bull Arena this season. Martin Terrier and Patrik Schick scored to turn around a first-half deficit before Montrell Culbreath rounded things off with a goal on his senior debut deep into added time. Ezequiel Fernández, Axel Tape and Lucas Vázquez also all returned from injury.
Show more
Bayer 04 are away at RB Leipzig for their final fixture of 2025 in the Bundesliga on Saturday (kick-off: 18:30 CET). Here’s all you need to know ahead of the Matchday 15 encounter at the Red Bull Arena.
Show more
Despite a major personnel shake-up in the summer, RB Leipzig have performed impressively this term. Ahead of matchday 15, coach Ole Werner's team are second in the Bundesliga with a three-point lead over their upcoming opponents Bayer 04. This Saturday, 20 December (kick-off: 18:30 CET), the Werkself are away to RBL who are strong at home. The lowdown on our next opponents.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 13 | 2 | 0 | 55 : 11 | CL | 15 +44 41 |
| 2 | Borussia Dortmund | 9 | 5 | 1 | 26 : 12 | CL | 15 +14 32 |
| 3 | Bayer 04 | 9 | 2 | 4 | 33 : 20 | CL | 15 +13 29 |
| 4 | RB Leipzig | 9 | 2 | 4 | 30 : 19 | CL | 15 +11 29 |
| 5 | TSG Hoffenheim | 8 | 3 | 4 | 29 : 20 | EL | 15 +9 27 |
| 6 | VfB Stuttgart | 8 | 2 | 5 | 25 : 22 | ECL | 15 +3 26 |
| 7 | Frankfurt | 7 | 4 | 4 | 30 : 30 | 15 0 25 | |
| 8 | Union Berlin | 6 | 3 | 6 | 20 : 23 | 15 -3 21 | |
| 9 | SC Freiburg | 5 | 5 | 5 | 25 : 26 | 15 -1 20 | |
| 10 | Werder Bremen | 4 | 5 | 6 | 18 : 28 | 15 -10 17 | |
| 11 | 1. FC Köln | 4 | 4 | 7 | 22 : 24 | 15 -2 16 | |
| 12 | M´gladbach | 4 | 4 | 7 | 18 : 24 | 15 -6 16 | |
| 13 | Hamburger SV | 4 | 4 | 7 | 16 : 25 | 15 -9 16 | |
| 14 | VfL Wolfsburg | 4 | 3 | 8 | 23 : 28 | 15 -5 15 | |
| 15 | FC Augsburg | 4 | 2 | 9 | 17 : 28 | 15 -11 14 | |
| 16 | St. Pauli | 3 | 3 | 9 | 13 : 26 | REL | 15 -13 12 |
| 17 | 1. FC Heidenheim | 3 | 2 | 10 | 13 : 34 | AB | 15 -21 11 |
18![]() | Mainz 05 | 1 | 5 | 9 | 13 : 26 | AB | 15 -13 8 |






























