









After a less than impressive first half from a Leverkusen perspective, including conceding three goals, the Werkself upped the ante in the second half turning a two-goal deficit into a much-acclaimed 6-3 home win - thanks in part to the tireless support of the fans. Afterwards, there was criticism of the first 45 minutes, but at the same time praise for the strong performance in the second half. The Werkself review provides the latest info on a frenetic and eventful afternoon at the BayArena.
Show more
Werkself TV shows the highlights of Bayer 04's 6-3 win against VfL Wolfsburg on Matchday 28 of the 2025/26 Bundesliga season...
Show more
Bayer 04 twice came from behind to beat Wolfsburg 6-3 at the BayArena on Matchday 28 in the Bundesliga. Alejandro Grimaldo bagged a brace, with Patrik Schick, Edmond Tapsoba, Ibrahim Maza and Malik Tillman also on the scoresheet in a rousing second-half display.
Show more
Wolfsburg arrive in Leverkusen on a run of 10 Bundesliga games without a win that has seen them drop to 17th in the table. They are now on their third coach of the season as Dieter Hecking returns to the helm trying to turn things around. Bayer 04 have fond memories of previous meetings with the Wolves coming into this Monheim district matchday at the BayArena. Here’s all you need to know ahead of Saturday afternoon’s game in our matchday news.
Show more
Back from the international break, Bayer 04 welcome VfL Wolfsburg to the BayArena. Ahead of the match against the relegation-threatened Wolves on Saturday, 4 April (kick-off: 15:30 CEST), head coach Kasper Hjulmand spoke about the approach to the final phase of the season and the visitors. In terms of personnel, two players return to the squad are ready for action.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 23 | 4 | 1 | 100 : 27 | CL | 28 +73 73 |
| 2 | Borussia Dortmund | 19 | 7 | 2 | 60 : 28 | CL | 28 +32 64 |
| 3 | RB Leipzig | 16 | 5 | 7 | 55 : 36 | CL | 28 +19 53 |
| 4 | VfB Stuttgart | 16 | 5 | 7 | 56 : 38 | CL | 28 +18 53 |
| 5 | TSG Hoffenheim | 15 | 5 | 8 | 55 : 41 | EL | 28 +14 50 |
| 6 | Bayer 04 | 14 | 7 | 7 | 58 : 39 | ECL | 28 +19 49 |
| 7 | Frankfurt | 10 | 9 | 9 | 52 : 53 | 28 -1 39 | |
| 8 | SC Freiburg | 10 | 7 | 11 | 41 : 47 | 28 -6 37 | |
9![]() | Mainz 05 | 8 | 9 | 11 | 35 : 43 | 28 -8 33 | |
| 10 | Union Berlin | 8 | 8 | 12 | 32 : 47 | 28 -15 32 | |
| 11 | FC Augsburg | 9 | 5 | 14 | 34 : 51 | 28 -17 32 | |
| 12 | Hamburger SV | 7 | 10 | 11 | 32 : 41 | 28 -9 31 | |
| 13 | M´gladbach | 7 | 9 | 12 | 35 : 48 | 28 -13 30 | |
| 14 | Werder Bremen | 7 | 7 | 14 | 31 : 49 | 28 -18 28 | |
| 15 | 1. FC Köln | 6 | 9 | 13 | 40 : 49 | 28 -9 27 | |
| 16 | St. Pauli | 6 | 7 | 15 | 25 : 45 | REL | 28 -20 25 |
| 17 | VfL Wolfsburg | 5 | 6 | 17 | 38 : 63 | AB | 28 -25 21 |
| 18 | 1. FC Heidenheim | 3 | 7 | 18 | 29 : 63 | AB | 28 -34 16 |






























