







It was a disappointing Saturday night. The Werkself lost 4-1 to VfB Stuttgart to start the new year on Bundesliga matchday 16 in 2025/26, a result that left both players and fans disappointed. "We played without any passion," said Alejandro Grimaldo honestly afterwards. Teammate Jarell Quansah was even more self-critical, emphasising: "We were miles off it in the first half. You can't put in a performance like that, especially in front of our own fans and I can only apologise to them, to be honest." Read on for the reaction, facts and stats from the clash with VfB Stuttgart in the Werkself review.
Show more
Jarell Quansah and Alejandro Grimaldo speak to Werkself-TV following Bayer 04's 4-1 defeat to VfB Stuttgart on Bundesliga Matchday 16...
Show more
Werkself TV shows the highlights of Bayer 04's 1-4 loss against VfB Stuttgart on Matchday 16 of the 2025/26 Bundesliga season...
Show more
The Werkself began 2026 with defeat, losing 4-1 at home to VfB Stuttgart on Matchday 16 of the 2025/26 Bundesliga. Jamie Leweling opened the scoring early, with Maximilian Mittelstädt making it 2-0 from a penalty before Leweling again and Deniz Undav increased the lead to 4-0 just before half-time. Alejandro Grimaldo's penalty reduced the deficit midway through the second period.
Show more
The Werkself host VfB Stuttgart this evening (10 January, 18:30 CET), a side whose recent Bundesliga form has been indifferent but who have regularly produced top performances in the DFB Pokal and UEFA Europa League, and who have a key player back in the squad in striker Ermedin Demirovic. Off the pitch, the BayArena faithful will be able to see the remaining stoppage time live on the video screens. The Matchday News.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 14 | 2 | 0 | 63 : 12 | CL | 16 +51 44 |
| 2 | Borussia Dortmund | 9 | 6 | 1 | 29 : 15 | CL | 16 +14 33 |
| 3 | RB Leipzig | 9 | 3 | 4 | 31 : 20 | CL | 16 +11 30 |
| 3 | TSG Hoffenheim | 9 | 3 | 4 | 31 : 20 | CL | 16 +11 30 |
| 5 | Bayer 04 | 9 | 2 | 5 | 34 : 24 | EL | 16 +10 29 |
| 6 | VfB Stuttgart | 9 | 2 | 5 | 29 : 23 | ECL | 16 +6 29 |
| 7 | Frankfurt | 7 | 5 | 4 | 33 : 33 | 16 0 26 | |
| 8 | SC Freiburg | 6 | 5 | 5 | 27 : 27 | 16 0 23 | |
| 9 | Union Berlin | 6 | 4 | 6 | 22 : 25 | 16 -3 22 | |
| 10 | M´gladbach | 5 | 4 | 7 | 22 : 24 | 16 -2 19 | |
| 11 | 1. FC Köln | 4 | 5 | 7 | 24 : 26 | 16 -2 17 | |
| 12 | Werder Bremen | 4 | 5 | 7 | 18 : 30 | 16 -12 17 | |
| 13 | Hamburger SV | 4 | 4 | 8 | 17 : 27 | 16 -10 16 | |
| 14 | VfL Wolfsburg | 4 | 3 | 9 | 24 : 36 | 16 -12 15 | |
| 15 | FC Augsburg | 4 | 2 | 10 | 17 : 32 | 16 -15 14 | |
| 16 | St. Pauli | 3 | 4 | 9 | 14 : 27 | REL | 16 -13 13 |
| 17 | 1. FC Heidenheim | 3 | 3 | 10 | 15 : 36 | AB | 16 -21 12 |
18![]() | Mainz 05 | 1 | 6 | 9 | 15 : 28 | AB | 16 -13 9 |






























