
| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 3 | 0 | 0 | 6 : 0 | 3 +6 9 | |
| 2 | Liverpool | 3 | 0 | 0 | 6 : 1 | 3 +5 9 | |
| 3 | Man City | 2 | 1 | 0 | 9 : 0 | 3 +9 7 | |
| 4 | Monaco | 2 | 1 | 0 | 9 : 4 | 3 +5 7 | |
| 5 | Brestois | 2 | 1 | 0 | 7 : 2 | 3 +5 7 | |
| 6 | Bayer 04 | 2 | 1 | 0 | 6 : 1 | 3 +5 7 | |
| 7 | Inter Milan | 2 | 1 | 0 | 5 : 0 | 3 +5 7 | |
8![]() | Sporting | 2 | 1 | 0 | 5 : 1 | 3 +4 7 | |
| 9 | Arsenal FC | 2 | 1 | 0 | 3 : 0 | 3 +3 7 | |
| 10 | Barcelona | 2 | 0 | 1 | 10 : 3 | 3 +7 6 | |
| 11 | Borussia Dortmund | 2 | 0 | 1 | 12 : 6 | 3 +6 6 | |
| 12 | Real Madrid | 2 | 0 | 1 | 8 : 4 | 3 +4 6 | |
| 13 | Benfica | 2 | 0 | 1 | 7 : 4 | 3 +3 6 | |
| 14 | 2 | 0 | 1 | 6 : 4 | 3 +2 6 | ||
| 15 | Lille | 2 | 0 | 1 | 4 : 3 | 3 +1 6 | |
| 16 | Feyenoord | 2 | 0 | 1 | 6 : 7 | 3 -1 6 | |
| 17 | Atalanta | 1 | 2 | 0 | 3 : 0 | 3 +3 5 | |
| 18 | VfB Stuttgart | 1 | 1 | 1 | 3 : 4 | 3 -1 4 | |
| 19 | PSG | 1 | 1 | 1 | 2 : 3 | 3 -1 4 | |
| 20 | Celtic Glasgow | 1 | 1 | 1 | 6 : 8 | 3 -2 4 | |
| 21 | Sparta Prague | 1 | 1 | 1 | 4 : 6 | 3 -2 4 | |
| 22 | Zagreb | 1 | 1 | 1 | 6 : 11 | 3 -5 4 | |
| 23 | FC Bayern | 1 | 0 | 2 | 10 : 7 | 3 +3 3 | |
| 24 | Girona | 1 | 0 | 2 | 4 : 4 | 3 0 3 | |
| 25 | Milan | 1 | 0 | 2 | 4 : 5 | 3 -1 3 | |
| 26 | Brugge | 1 | 0 | 2 | 2 : 6 | 3 -4 3 | |
| 27 | Atletico | 1 | 0 | 2 | 3 : 8 | 3 -5 3 | |
| 28 | PSV | 0 | 2 | 1 | 3 : 5 | 3 -2 2 | |
| 29 | Bologna | 0 | 1 | 2 | 0 : 4 | 3 -4 1 | |
| 29 | Donetsk | 0 | 1 | 2 | 0 : 4 | 3 -4 1 | |
| 31 | RB Leipzig | 0 | 0 | 3 | 3 : 6 | 3 -3 0 | |
| 32 | Sturm Graz | 0 | 0 | 3 | 1 : 5 | 3 -4 0 | |
| 33 | Red Star | 0 | 0 | 3 | 2 : 11 | 3 -9 0 | |
| 34 | FC Salzburg | 0 | 0 | 3 | 0 : 9 | 3 -9 0 | |
| 34 | Young Boys | 0 | 0 | 3 | 0 : 9 | 3 -9 0 | |
| 36 | Bratislava | 0 | 0 | 3 | 1 : 11 | 3 -10 0 |

The media wrote of a “hard fight” and “battling French” after Bayer 04’s 1-1 draw away at Brest in the UEFA Champions League on Wednesday. Florian Wirtz made more headlines when he hit the opening goal, although it wasn’t enough for more than a point in Brittany. We go over the action from Matchday 3 of the league phase in our Werkself review.
Show more
Werkself-TV shows the highlights of Bayer 04's 1-1 draw at Stade Brest on the 3rd matchday of the UEFA Champions League 2024/25...
Show more
Still unbeaten, but the first time without all three points: On Matchday 3 of the 2024/25 UEFA Champions League campaign, the Werkself drew 1-1 with Stade Brest. Florian Wirtz put Leverkusen ahead in the away clash in Brittany (24'), before Pierre Lees-Melou equalised before the break (39').
Show more
Matchday three in the league stage of the UEFA Champions League 2024/25 takes Bayer 04 to Stade Brest. To be more exact to Guingamp where the game against the most westerly top-flight club in France will be played at the Stade de Roudouro on Wednesday, 23 October with the kick-off at 18.45 CEST. The match will be covered live on DAZN and on Werkself Radio. Up to then we will take you on the tour #aCROSSeurope and keep you up-to-date on the Werkself in Brittany.
Show more
The Werkself face French club Stade Brest on Matchday 3 of the UEFA Champions League. Both teams won their first two games in Europe's premier club competition. Kick-off is at 18:45 CEST this evening, Wednesday 23 October, at the Stade du Roudourou (Guingamp). Catch up with key information ahead of the clash.
Show more





























