From 2010 to 2017 and again since the 2018/19 season, the Bayer 04 Women have played in the first division. With 13 wins and 43 points, the Werkself finished the 2024/25 season in fourth place, the best position in the club's history.

Bayer 04 Women have finished in fifth place after the best Bundesliga season in the club's history in terms of points. Roberto Pätzold's side went down 3-1 at home to SV Werder Bremen on the final matchday. With 46 points and 15 wins, they've bettered the previous record campaign of 2024/25. Despite periods of pressure, Cornelia Kramer's 73rd-minute strike was not enough at the Ulrich-Haberland-Stadion, and the Werkself miss out on European qualification despite a strong end to the season.
Show more
As well as previously confirmed departures, Bayer 04 Women will also say goodbye to Vanessa Haim and Shen Menglu before Sunday’s final game of the season at home to Werder Bremen as the pair leave Leverkusen upon the expiration of their contracts.
Show more
The climax to a long season, emotional farewells and hopes of a major triumph: Bayer 04 Women face a thrilling final matchday in the Bundesliga. In the clash against SV Werder Bremen on Sunday, 17 May (kick-off: 14:00 CEST) at the Ulrich-Haberland-Stadion, the Werkself could make history and qualify for the Champions League for the first time in the club’s history – provided rivals Eintracht Frankfurt lose at home to 1. FC Union Berlin at the same time. Even setting aside the sporting context, it's set to be a special afternoon.
Show more
Goalkeeper Anne Moll will leave Bayer 04 Leverkusen at the end of the season. The 21-year-old will join second-tier club VfL Bochum 1848 when her contract expires on 30 June.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 24 | 2 | 0 | 90 : 9 | CL | 26 +81 74 |
| 2 | VfL Wolfsburg | 18 | 4 | 4 | 72 : 38 | CL | 26 +34 58 |
| 3 | Eintracht Frankfurt | 16 | 3 | 7 | 65 : 43 | Q CL | 26 +22 51 |
| 4 | TSG Hoffenheim | 14 | 4 | 8 | 48 : 30 | 26 +18 46 | |
| 5 | Bayer 04 | 15 | 1 | 10 | 46 : 36 | 26 +10 46 | |
| 6 | Werder Bremen | 12 | 7 | 7 | 42 : 36 | 26 +6 43 | |
| 7 | 1. FC Köln | 11 | 4 | 11 | 36 : 37 | 26 -1 37 | |
| 8 | SC Freiburg | 10 | 4 | 12 | 44 : 46 | 26 -2 34 | |
| 9 | Union Berlin | 8 | 6 | 12 | 42 : 51 | 26 -9 30 | |
| 10 | RB Leipzig | 7 | 7 | 12 | 39 : 48 | 26 -9 28 | |
| 11 | 1. FC Nürnberg | 6 | 4 | 16 | 33 : 61 | 26 -28 22 | |
| 12 | Hamburger SV | 4 | 6 | 16 | 26 : 57 | 26 -31 18 | |
| 13 | SGS Essen | 3 | 7 | 16 | 22 : 63 | AB | 26 -41 16 |
| 14 | Carl Zeiss Jena | 2 | 5 | 19 | 22 : 72 | AB | 26 -50 11 |
1st matchday | 2 : 0 | ||
2nd matchday | 3 : 2 | ||
3rd matchday | 0 : 1 | ||
4th matchday | 2 : 1 | ||
6th matchday | 0 : 2 | ||
5th matchday | 2 : 2 | ||
7th matchday | 1 : 5 | ||
8th matchday | 2 : 4 | ||
9th matchday | 2 : 1 | ||
10th matchday | 2 : 1 | ||
11th matchday | 0 : 1 | ||
12th matchday | 3 : 2 | ||
13th matchday | 1 : 0 | ||
14th matchday | 0 : 3 | ||
15th matchday | 1 : 2 | ||
16th matchday | 4 : 0 | ||
17th matchday | 1 : 0 | ||
18th matchday | 2 : 1 | ||
19th matchday | 0 : 1 | ||
20th matchday | 2 : 1 | ||
21st matchday | 1 : 0 | ||
22nd matchday | 1 : 3 | ||
23rd matchday | 4 : 1 | ||
24th matchday | 0 : 4 | ||
25th matchday | 1 : 3 | ||
26th matchday | 1 : 3 |













