The first team played in the first division from 2010 to 2017 and again since the 2018/19 season. The Bayer 04 Women finished the 2020/21 season in fifth place, the best placing in the club's history.
| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 19 | 2 | 1 | 56 : 13 | UWCL | 22 +43 59 |
| 2 | VfL Wolfsburg | 16 | 3 | 3 | 57 : 18 | UWCL | 22 +39 51 |
| 3 | Eintracht Frankfurt | 16 | 2 | 4 | 68 : 22 | Q UWCL | 22 +46 50 |
| 4 | Bayer 04 | 13 | 4 | 5 | 38 : 21 | 22 +17 43 | |
| 5 | SC Freiburg | 11 | 5 | 6 | 34 : 31 | 22 +3 38 | |
| 6 | TSG Hoffenheim | 12 | 0 | 10 | 49 : 30 | 22 +19 36 | |
| 7 | Werder Bremen | 9 | 2 | 11 | 28 : 39 | 22 -11 29 | |
| 8 | RB Leipzig | 8 | 3 | 11 | 30 : 40 | 22 -10 27 | |
| 9 | SGS Essen | 5 | 5 | 12 | 21 : 30 | 22 -9 20 | |
| 10 | 1. FC Köln | 3 | 5 | 14 | 18 : 51 | 22 -33 14 | |
| 11 | Carl Zeiss Jena | 2 | 4 | 16 | 7 : 43 | 22 -36 10 | |
| 12 | Turbine Potsdam | 0 | 1 | 21 | 5 : 73 | AB | 22 -68 1 |
2nd matchday | 2 : 2 | ||
3rd matchday | 0 : 2 | ||
4th matchday | 2 : 1 | ||
5th matchday | 1 : 0 | ||
6th matchday | 1 : 1 | ||
7th matchday | 2 : 3 | ||
8th matchday | 1 : 2 | ||
9th matchday | 3 : 0 | ||
10th matchday | 0 : 1 | ||
11th matchday | 1 : 0 | ||
12th matchday | 2 : 0 | ||
1st matchday | 1 : 2 | ||
13th matchday | 3 : 2 | ||
14th matchday | 1 : 1 | ||
15th matchday | 1 : 0 | ||
16th matchday | 0 : 2 | ||
17th matchday | 6 : 0 | ||
18th matchday | 2 : 0 | ||
19th matchday | 1 : 1 | ||
20th matchday | 1 : 3 | ||
21st matchday | 1 : 0 | ||
22nd matchday | 3 : 1 |

























