Since promotion to the Bundesliga in 1978/79, Bayer 04 have remained in Germany's top flight. The Werkself have ended the season in second place five times. With the one exception of 2016/17 (12th position), the Black and Reds finished in the top five in the 2010s.

Bayer 04 host SV Elversberg at the BayArena on matchday 18 in the 2026/27 Bundesliga season. The match kicks off at 17:30 CET on Sunday, 24 January 2027. The latest information on ticket sales.
Show more
Bayer 04 host FC Augsburg at the BayArena on matchday 20 in the 2026/27 Bundesliga season. The match will be played over the weekend of 5–7 February 2027 – the kick-off time is to be confirmed. The latest information on ticket sales.
Show more
Bayer 04 host Mainz 05 at the BayArena on matchday 22 in the 2026/27 Bundesliga season. The match will be played over the weekend of 19–21 February 2027 – the exact kick-off time is to be confirmed. To mark the clash with the ‘05ers’, Bayer 04 are organising a host of activities for Black and Red Club members as part of the members’ matchday. The latest information on ticket sales.
Show more
Bayer 04 host FC Augsburg at the BayArena on matchday 24 in the 2026/27 Bundesliga season. The match will be played in the week between 2 and 4 March – the exact kick-off time is to be confirmed. The latest information on ticket sales.
Show more
The Bundesliga has announced the nominees for the ‘Top Goal of the Month’ award for October. Fans of the Werkself can now vote for, amongst others, Robert Andrich’s stunning volley from the match against Mainz 05 or Moussa Diaby’s curling shot into the top corner from the same fixture. Voting, exclusively on the Bundesliga app, remains open until Sunday, 8 November (23:59 CET).
Show more

| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 24 | 6 | 4 | 99 : 44 | CL | 34 +55 78 |
| 2 | RB Leipzig | 19 | 8 | 7 | 60 : 32 | CL | 34 +28 65 |
| 3 | Borussia Dortmund | 20 | 4 | 10 | 75 : 46 | CL | 34 +29 64 |
| 4 | VfL Wolfsburg | 17 | 10 | 7 | 61 : 37 | CL | 34 +24 61 |
| 5 | Frankfurt | 16 | 12 | 6 | 69 : 53 | EL | 34 +16 60 |
| 6 | Bayer 04 | 14 | 10 | 10 | 53 : 39 | QECL | 34 +14 52 |
| 7 | Union Berlin | 12 | 14 | 8 | 50 : 43 | 34 +7 50 | |
| 8 | M´gladbach | 13 | 10 | 11 | 64 : 56 | 34 +8 49 | |
| 9 | VfB Stuttgart | 12 | 9 | 13 | 56 : 55 | 34 +1 45 | |
| 10 | SC Freiburg | 12 | 9 | 13 | 52 : 52 | 34 0 45 | |
| 11 | TSG Hoffenheim | 11 | 10 | 13 | 52 : 54 | 34 -2 43 | |
12![]() | Mainz 05 | 10 | 9 | 15 | 39 : 56 | 34 -17 39 | |
| 13 | FC Augsburg | 10 | 6 | 18 | 36 : 54 | 34 -18 36 | |
| 14 | Hertha BSC | 8 | 11 | 15 | 41 : 52 | 34 -11 35 | |
| 15 | Arminia Bielefeld | 9 | 8 | 17 | 26 : 52 | 34 -26 35 | |
| 16 | 1. FC Köln | 8 | 9 | 17 | 34 : 60 | REL | 34 -26 33 |
| 17 | Werder Bremen | 7 | 10 | 17 | 36 : 57 | AB | 34 -21 31 |
| 18 | Schalke 04 | 3 | 7 | 24 | 25 : 86 | AB | 34 -61 16 |
1st matchday | 0 : 0 | ||
2nd matchday | 1 : 1 | ||
3rd matchday | 1 : 1 | ||
4th matchday | ![]() 0 : 1 | ||
5th matchday | 3 : 1 | ||
6th matchday | 2 : 4 | ||
7th matchday | 4 : 3 | ||
8th matchday | 1 : 2 | ||
9th matchday | 0 : 0 | ||
10th matchday | 0 : 3 | ||
11th matchday | 4 : 1 | ||
12th matchday | 0 : 4 | ||
13th matchday | 1 : 2 | ||
14th matchday | 2 : 1 | ||
15th matchday | 1 : 1 | ||
16th matchday | 1 : 0 | ||
17th matchday | 2 : 1 | ||
18th matchday | 0 : 1 | ||
19th matchday | 1 : 0 | ||
20th matchday | 5 : 2 | ||
21st matchday | 2 : 2 ![]() | ||
22nd matchday | 1 : 1 | ||
23rd matchday | 1 : 2 | ||
24th matchday | 0 : 1 | ||
25th matchday | 1 : 2 | ||
26th matchday | 3 : 0 | ||
27th matchday | 2 : 1 | ||
28th matchday | 0 : 0 | ||
29th matchday | 3 : 0 | ||
30th matchday | 2 : 0 | ||
31st matchday | 3 : 1 | ||
32nd matchday | 0 : 0 | ||
33rd matchday | 1 : 1 | ||
34th matchday | 3 : 1 |






























