Games | Date | Competition |
---|---|---|
2:0 | 14.12.2024 | Women's Bundesliga |
1:0 | 06.12.2024 | Women's Bundesliga |
3:0 | 10.11.2024 | Women's Bundesliga |
1:2 | 01.11.2024 | Women's Bundesliga |
2:3 | 20.10.2024 | Women's Bundesliga |
2:1 | 27.09.2024 | Women's Bundesliga |
2:3 | 20.05.2024 | Women's Bundesliga |
1:3 | 11.05.2024 | Women's Bundesliga |
1:2 | 04.05.2024 | Women's Bundesliga |
1:0 | 19.04.2024 | Women's Bundesliga |
Period | Club | Games | Goals |
---|---|---|---|
2021 - 2023 | Eintracht Frankfurt II | 32 | 11 |
2020 - 2023 | Eintracht Frankfurt (U17) | 9 | 6 |
Birthplace: Hanau
Stronger foot: Right
Study/training/career: School student
Favourite travel destination: Switzerland but preferably Eastern Asia.
Favourite colour: I like them all
Favourite food and drink: Sushi & apple juice
Favourite film/series: Mamma Mia, Prison Break
Quirk: I always have to have nail varnish on my nails
A game I particularly remember:
The U17 World Cup final between Nigeria and Germany in 2022
Pre-match ritual: I like dancing in the dressing room
What makes me happy: Spending time with the family
What annoys me: Injuries
My motto: You only live once and all dreams can come true if we have the courage to follow them
Why I play for the Bayer 04 Women's team:
I felt at home from the start and was received really, really well.