Games | Date | Competition |
---|---|---|
![]() 2:2 | 17.05.2025 | Bundesliga |
2:4 | 11.05.2025 | Bundesliga |
2:2 | 04.05.2025 | Bundesliga |
2:0 | 26.04.2025 | Bundesliga |
1:1 | 20.04.2025 | Bundesliga |
0:0 | 12.04.2025 | Bundesliga |
0:1 | 05.04.2025 | Bundesliga |
2:1 | 01.04.2025 | DFB-Pokal |
3:1 | 28.03.2025 | Bundesliga |
3:4 | 16.03.2025 | Bundesliga |
Period | Club | Games | Goals |
---|---|---|---|
2015 - 2021 | FC Toulouse | ||
2012 - 2015 | AS Béziers | ||
2007 - 2012 | AS Pézenas Tourbes |
According to the sporting managing director Simon Rolfes, the French offensive player has “incredible speed and very good technique, is very agile and full of tricks. I’m sure he will give us a huge amount of pleasure in the coming years.” Amine Adli joined the Werkself in the summer 2022 and he wears the 21 shirt. He was previously at second division FC Toulouse and his contract at Bayer 04 runs to 30 June 2026. The 1.78 metre-tall left-footer, with 8 goals and 7 assists in 33 games, played a big part in Toulouse making the play-offs for Ligue 1 and he was voted Player of the Season in Ligue 2 in 2020/21.