Games | Date | Competition |
---|---|---|
2:0 | 14.12.2024 | Women's Bundesliga |
1:0 | 06.12.2024 | Women's Bundesliga |
0:1 | 17.11.2024 | Women's Bundesliga |
3:0 | 10.11.2024 | Women's Bundesliga |
1:2 | 01.11.2024 | Women's Bundesliga |
2:3 | 20.10.2024 | Women's Bundesliga |
1:1 | 12.10.2024 | Women's Bundesliga |
1:0 | 07.10.2024 | Women's Bundesliga |
2:1 | 27.09.2024 | Women's Bundesliga |
0:2 | 21.09.2024 | Women's Bundesliga |
Period | Club | Games | Goals |
---|---|---|---|
2020 - 2023 | FC Bayern Munich | 34 | 2 |
2018 - 2020 | Breiðablik Kópavogur | 57 | 10 |
2016 - 2017 | FH Hafnarfjarðar | 29 | 3 |
Birthplace: Reykjavík, Iceland
Stronger foot: Right
Hero: Gylfi Sigurðsson in football and in life it's my parents
Study/training/career: Professional football player
Favourite travel destination: Crete, Greece
Favourite colour: Brown
Favourite food and drink: Pizza + Nocco
Favourite film star series: Love Island, reality shows
Favourite book: The Subtle Art of Not Giving a F*ck (Mark Manson)
A game I particularly remember:
My first game at a big tournament when I played for Iceland at the 2022 European Championships.
Pre-match ritual: Listening to music
What makes me happy: Football and family
What annoys me: Traffic jams and losing
My motto: Focus on the things that you can control and don’t waste time on the things you can’t control.
Why I play for the Bayer 04 Women's team:
Bayer 04 are a team at a high level where the development of the players is centre stage. I like the conditions and the quality of the team is very good. It's a top club lots of potential.