Games | Date | Competition |
---|---|---|
1:2 | 01.11.2024 | Women's Bundesliga |
2:3 | 20.10.2024 | Women's Bundesliga |
1:1 | 12.10.2024 | Women's Bundesliga |
1:0 | 07.10.2024 | Women's Bundesliga |
2:1 | 27.09.2024 | Women's Bundesliga |
0:2 | 21.09.2024 | Women's Bundesliga |
2:2 | 15.09.2024 | Women's Bundesliga |
2:3 | 31.08.2024 | Women's Bundesliga |
2:3 | 20.05.2024 | Women's Bundesliga |
1:3 | 11.05.2024 | Women's Bundesliga |
Period | Club | Games | Goals |
---|---|---|---|
2017 - 2020 | FC Bayern Munich | 3 | 0 |
2017 - 2020 | FC Bayern Munich II | 57 | 12 |
2016 - 2017 | VfL Sindelfingen | 21 | 5 |
Birthplace: Neu-Ulm
Stronger foot: Left
Hero: Toni Kroos
Study/training/career: Studying Social Work
Favourite travel destination: I don't have one I like travelling to as many different places as possible.
Favourite colour: Blue
Favourite food and drink: Pizza + fruit juice spritzer
Favourite film/series: The Discounter
Favourite book: Das Buch eines Sommers: Werder, der du bist (Bas Kast)
Quirk: My space in the dressing room must always be tidy.
My best game/ a game I particularly remember (and why):
Pre-match ritual: I always put on my left shin pad first.
What makes me happy: Spending time with family and friends.
What annoys me: Losing matches.
My motto: Be somebody you would like to be around with yourself.
Why I play for the Bayer 04 Women's team:
The philosophy, the professional conditions and everything at the club convinced me. You feel that there is an incredible development happening here and that there is fantastic potential in this team. And I'd like to play my part in that.