







Bayer 04 face Hamburger SV for the first time since February 2018 in their rearranged Bundesliga Matchday 17 clash. After long years in the second division, the Red Shorts have gradually reestablished themselves in the top flight this season, thanks in particular to their strong home record and third-best tackle success rate in the league. There'll be a fierce battle in the air too, as three of the highest-scoring centre-backs in the Bundesliga could be on the pitch at the Volksparkstadion - two of them for Leverkusen. The Matchday News.
Show more
After the original fixture on 13 January was postponed due to weather-related structural risks to the Volksparkstadion's roof, Hamburger SV now host Bayer 04 Leverkusen this evening, Wednesday 4 March (kick-off 20:30 CET), in the rearranged Matchday 17 meeting. It's a second home game in three days for HSV - an update on the opponents.
Show more
Will the Werkself clock up the next win after one point from two league games? Ahead of the rearranged match at Hamburger SV on Wednesday, 4 March (kick-off: 20:30 CET), head coach Kasper Hjulmand spoke about recent performances, possible changes and a squad returnee up front.
Show more
The German Football League (DFL) has rescheduled the postponed fixture at Hamburger SV on Bundesliga matchday 17. The match, due to be played on Tuesday, has now been rescheduled for Wednesday, 4 March (kick-off: 20:30 CET).
Show more
Due to the last-minute postponement of the Bundesliga match between Hamburg and the Werkself on Tuesday, 13 January, Bayer 04 will reimburse the ticket price to all 3,500 fans who had already travelled to Hamburg as a sign of appreciation. The tickets remain valid for the rescheduled match (date not yet set).
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 15 | 2 | 0 | 66 : 13 | CL | 17 +53 47 |
| 2 | Borussia Dortmund | 10 | 6 | 1 | 32 : 15 | CL | 17 +17 36 |
| 3 | TSG Hoffenheim | 10 | 3 | 4 | 36 : 21 | CL | 17 +15 33 |
| 4 | RB Leipzig | 10 | 3 | 4 | 33 : 20 | CL | 17 +13 33 |
| 5 | Bayer 04 | 10 | 2 | 5 | 35 : 24 | EL | 17 +11 32 |
| 6 | VfB Stuttgart | 10 | 2 | 5 | 32 : 25 | ECL | 17 +7 32 |
| 7 | Frankfurt | 7 | 5 | 5 | 35 : 36 | 17 -1 26 | |
| 8 | SC Freiburg | 6 | 5 | 6 | 27 : 29 | 17 -2 23 | |
| 9 | Union Berlin | 6 | 5 | 6 | 23 : 26 | 17 -3 23 | |
| 10 | M´gladbach | 5 | 4 | 8 | 23 : 29 | 17 -6 19 | |
| 11 | VfL Wolfsburg | 5 | 3 | 9 | 26 : 37 | 17 -11 18 | |
| 12 | 1. FC Köln | 4 | 5 | 8 | 25 : 29 | 17 -4 17 | |
| 13 | Werder Bremen | 4 | 5 | 8 | 18 : 33 | 17 -15 17 | |
| 14 | Hamburger SV | 4 | 4 | 9 | 17 : 28 | 17 -11 16 | |
| 15 | FC Augsburg | 4 | 3 | 10 | 18 : 33 | 17 -15 15 | |
| 16 | St. Pauli | 3 | 4 | 10 | 15 : 29 | REL | 17 -14 13 |
17![]() | Mainz 05 | 2 | 6 | 9 | 17 : 29 | AB | 17 -12 12 |
| 18 | 1. FC Heidenheim | 3 | 3 | 11 | 16 : 38 | AB | 17 -22 12 |






























