
Barely two weeks since beating St. Pauli in the DFB Pokal quarter-finals, Bayer 04 again welcome the Hamburg club to the BayArena for Matchday 22 in the Bundesliga this Saturday (kick-off: 15:30 CET). The visitors received a welcome confidence boost last weekend with a win over VfB Stuttgart, but the head-to-head record is still very much in Leverkusen’s favour, which Kasper Hjulmand’s team will look to maintain. Here’s all you need to know ahead of the game in our matchday news.
Show more
In preparation for the Bundesliga home match against FC St. Pauli on Saturday, 14 February (kick-off: 15:30 CET), the Werkself had a full week of training for the first time since the first match in 2026. At the press conference ahead of the clash against the relegation-threatened Kiezkicker, coach Kasper Hjulmand spoke about the intensive work during the week and the lessons learnt. The Dane also announced the good news that Ibrahim Maza is available again.
Show more
After seven games without a win, the 2-1 home victory against VfB Stuttgart last weekend provided a real boost for the Kiezkicker and their fans. FC St. Pauli now head to Leverkusen again with plenty of momentum. On Saturday, 14 February (kick-off: 15:30 CET), the Hamburg side face Bayer 04 for the third time this season, with the last game against the Werkself less than a fortnight ago. Despite the defeat in the DFB Pokal quarter-final, coach Alexander Blessin's team can take some positives from that game. The update on our next opponents.
Show more
The Werkself host FC St. Pauli at the BayArena on matchday 22 in the 2025/26 Bundesliga season. The match is on Saturday, 14 February, at 15:30 CET. Information on ticket sales.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 17 | 3 | 1 | 79 : 19 | CL | 21 +60 54 |
| 2 | Borussia Dortmund | 15 | 6 | 1 | 47 : 20 | CL | 22 +27 51 |
| 3 | TSG Hoffenheim | 13 | 3 | 5 | 44 : 28 | CL | 21 +16 42 |
| 4 | RB Leipzig | 12 | 3 | 6 | 40 : 28 | CL | 21 +12 39 |
| 5 | VfB Stuttgart | 12 | 3 | 6 | 38 : 28 | EL | 21 +10 39 |
| 6 | Bayer 04 | 11 | 3 | 6 | 39 : 27 | ECL | 20 +12 36 |
| 7 | SC Freiburg | 8 | 6 | 7 | 32 : 33 | 21 -1 30 | |
| 8 | Frankfurt | 7 | 7 | 7 | 41 : 46 | 21 -5 28 | |
| 9 | Union Berlin | 6 | 7 | 8 | 26 : 34 | 21 -8 25 | |
| 10 | 1. FC Köln | 6 | 5 | 10 | 30 : 34 | 21 -4 23 | |
| 11 | Hamburger SV | 5 | 7 | 8 | 21 : 29 | 20 -8 22 | |
| 12 | M´gladbach | 5 | 7 | 9 | 25 : 34 | 21 -9 22 | |
| 13 | FC Augsburg | 6 | 4 | 11 | 24 : 39 | 21 -15 22 | |
14![]() | Mainz 05 | 5 | 6 | 11 | 25 : 37 | 22 -12 21 | |
| 15 | VfL Wolfsburg | 5 | 4 | 12 | 29 : 44 | 21 -15 19 | |
| 16 | Werder Bremen | 4 | 7 | 10 | 22 : 39 | REL | 21 -17 19 |
| 17 | St. Pauli | 4 | 5 | 12 | 20 : 35 | AB | 21 -15 17 |
| 18 | 1. FC Heidenheim | 3 | 4 | 14 | 19 : 47 | AB | 21 -28 13 |

