









Bayer 04 host Hamburg at the BayArena for the first time since September 2017 on the final day of the 2025/26 Bundesliga season on Saturday (15:30 CEST). HSV are safe in their first campaign back in the top flight after back-to-back wins, but Leverkusen are unbeaten in their last 19 games against promoted teams as they go for the victory they need to have a chance to qualify for the UEFA Champions League. There’s also heavy discounts on food and drinks at the BayArena. Here’s all you need to know ahead of the Matchday 34 fixture in our matchday news.
Show more
The last competitive match of the 2025/26 season takes place at the BayArena on Saturday 16 May (kick-off 15:30 CEST), where Hamburger SV are the visitors. At the pre-match press conference, head coach Kasper Hjulmand discussed the mindset and the approach for the crucial final game against HSV, among other topics.
Show more
Hamburger SV already secured another season of Bundesliga football on Matchday 32. Following a brief dip in form in the spring, it means they've comfortably achieved their target for the season. HSV now round off their campaign with a trip to the BayArena on Saturday 16 May (kick-off: 15:30 CEST on Werkself Radio), where two of the club’s key players may well be making their final appearance for their side. The lowdown on our next opponents.
Show more
The Werkself host Hamburger SV at the BayArena on matchday 34 in the final game in 2025/26 Bundesliga season. The match is on Saturday, 16 May, with the kick-off at 15:30 CEST. Information on ticket sales.
Show more| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 28 | 5 | 1 | 119 : 35 | CL | 34 +84 89 |
| 2 | Borussia Dortmund | 21 | 8 | 5 | 68 : 34 | CL | 34 +34 71 |
| 3 | RB Leipzig | 20 | 6 | 8 | 65 : 43 | CL | 34 +22 66 |
| 4 | VfB Stuttgart | 19 | 7 | 8 | 70 : 47 | CL | 34 +23 64 |
| 5 | TSG Hoffenheim | 18 | 7 | 9 | 65 : 49 | EL | 34 +16 61 |
| 6 | Bayer 04 | 17 | 8 | 9 | 67 : 46 | ECL | 34 +21 59 |
| 7 | SC Freiburg | 12 | 9 | 13 | 47 : 56 | 34 -9 45 | |
| 8 | Frankfurt | 11 | 10 | 13 | 59 : 64 | 34 -5 43 | |
| 9 | FC Augsburg | 12 | 7 | 15 | 45 : 58 | 34 -13 43 | |
10![]() | Mainz 05 | 10 | 10 | 14 | 43 : 53 | 34 -10 40 | |
| 11 | Union Berlin | 10 | 9 | 15 | 41 : 58 | 34 -17 39 | |
| 12 | M´gladbach | 9 | 11 | 14 | 39 : 53 | 34 -14 38 | |
| 12 | Hamburger SV | 9 | 11 | 14 | 39 : 53 | 34 -14 38 | |
| 14 | Werder Bremen | 8 | 9 | 17 | 37 : 58 | 34 -21 33 | |
| 15 | 1. FC Köln | 7 | 11 | 16 | 48 : 60 | 34 -12 32 | |
| 16 | VfL Wolfsburg | 6 | 9 | 19 | 42 : 68 | REL | 34 -26 27 |
| 17 | St. Pauli | 6 | 9 | 19 | 28 : 57 | AB | 34 -29 27 |
| 18 | 1. FC Heidenheim | 6 | 8 | 20 | 41 : 71 | AB | 34 -30 26 |






























