
| V. | E | D. | G. | PJ. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Brujas | 3 | 0 | 0 | 7 : 0 | 3 +7 9 | |
| 2 | Bayer 04 | 1 | 0 | 2 | 2 : 3 | 3 -1 3 | |
3![]() | FC Porto | 1 | 0 | 2 | 3 : 6 | 3 -3 3 | |
| 4 | Atlético | 1 | 0 | 2 | 2 : 5 | 3 -3 3 |














































1 : 0 | |||
3 : 0 | |||
1 : 1 | |||
0 : 3 | |||
1 : 4 | |||
0 : 4 | |||
2 : 1 | |||
2 : 0 | |||
4 : 0 | |||
0 : 3 ![]() | |||
4 : 1 | |||
2 : 1 ![]() | |||
1ª Jornada | 1 : 0 | ||
5 : 1 | |||
0 : 2 | |||
2 : 0 | |||
0 : 2 | |||
![]() 2 : 0 | |||
2 : 1 | |||
![]() 0 : 4 | |||
2ª Jornada | 2 : 0 | ||
2 : 0 | |||
0 : 1 | |||
3 : 1 | |||
1 : 1 | |||
0 : 3 | |||
1 : 1 | |||
2 : 0 | |||
2 : 1 | |||
0 : 0 | |||
1 : 2 | |||
1 : 3 | |||
5 : 0 | |||
4 : 1 ![]() | |||
2 : 0 | |||
1 : 6 | |||
3ª Jornada | ![]() 2 : 0 | ||
2 : 0 | |||
1 : 0 | |||
0 : 0 | |||
1 : 0 | |||
3 : 1 | |||
3 : 0 | |||
2 : 1 | |||
5 : 0 | |||
1 : 4 | |||
3 : 1 | |||
1 : 1 | |||
0 : 0 | |||
2 : 0 | |||
1 : 1 | |||
0 : 2 | |||
1 : 1 | |||
0 : 2 | |||
1 : 1 | |||
1 : 1 | |||
4 : 2 | |||
0 : 0 | |||
1 : 7 | |||
4ª Jornada | 0 : 3 ![]() | ||
3 : 3 | |||
2 : 4 | |||
3 : 2 | |||
![]() 0 : 2 | |||
1 : 2 | |||
3 : 0 | |||
0 : 4 | |||
1 : 1 | |||
3 : 2 | |||
0 : 0 | |||
7 : 2 | |||
4 : 3 | |||
0 : 4 ![]() | |||
4 : 0 | |||
3 : 0 | |||
0 : 3 | |||
5ª Jornada | 2 : 2 | ||
0 : 3 | |||
1 : 1 ![]() | |||
2 : 1 | |||
![]() 2 : 1 | |||
6ª Jornada | 0 : 0 | ||
2 : 0 | |||
1 : 3 | |||
2 : 0 | |||
2 : 4 | |||
![]() 1 : 2 | |||
1 : 2 | |||
5 : 1 | |||
0 : 4 | |||
2 : 1 | |||
4 : 0 | |||
3 : 1 | |||
1 : 1 | |||
1 : 2 | |||
1 : 6 | |||
0 : 1 | |||
1 : 0 | |||
1 : 0 | |||
0 : 2 | |||
0 : 2 | |||
2 : 5 | |||
1 : 0 ![]() | |||
1 : 1 | |||
5 : 1 | |||
2 : 0 | |||
2 : 0 | |||
0 : 0 | |||
![]() 0 : 0 | |||
7 : 0 | |||
3 : 0 | |||
1 : 0 | |||
0 : 2 | |||
3 : 0 | |||
2 : 0 | |||
1 : 0 | |||
0 : 2 | |||
1 : 1 | |||
3 : 3 | |||
1 : 1 | |||
1 : 1 | |||
0 : 2 | |||
1 : 0 | |||
4 : 0 | |||
1 : 0 |