

1. FC Köln host Bayer 04 on Sunday 8 November (kick-off 15:30 CET) in the 75th Bundesliga derby between the Rhineland neighbours. The lowdown on our next opponents.
Show more
After back-to-back away defeats, Bayer 04 Women now face their penultimate home fixture of 2026 as they welcome Hamburg to the Ulrich-Haberland-Stadion on Saturday (14:00 CET) seeking three important points in the Google Pixel Bundesliga.
Show more
It was a UEFA Europa League fixture that came down to fine margins as Bayer 04 ultimately ended up on the wrong side of a one-goal game at home to Marseille on Thursday – the Werkself’s first loss of the European campaign. However, Leverkusen are still well on track to reach the knockout rounds with nine points on the board at the league phase’s halfway stage. Still, Carles Martínez and his team want to learn from the loss heading into Sunday’s Bundesliga derby at Köln.
Show more
Several Werkself players are set to represent their national teams during the final international break of 2026. Here’s an overview of who has been called up and what matches they will face in November. This article will be updated regularly.
Show more
Werkself-TV shows the highlights of Bayer 04 Women's 2-0 win against Hamburger SV on Matchday 9 of the 2026/27 Google Pixel Women's Bundesliga.
Show more
The Werkself have the chance to end an intense run of fixtures with a derby victory as they visit Köln on Sunday ahead of the international break. Head coach Carles Martínez spoke on Friday at his press conference about the attributes his team needs and the support of the fans.
Show more
Werkself TV shows the highlights of Bayer 04's 0-1 loss against Olympique Marseille on Matchday 4 of the 2026/27 Europa League season...
Show more
Werkself-TV shows the highlights of Bayer 04 Women's 0-1 loss at Bayern Munich in the round of 16 of the women's DFB-Pokal 2026/27
Show more
Werkself TV shows the highlights of Bayer 04's 2-4 loss at VfB Stuttgart on Matchday 8 of the 2026/27 Bundesliga season...

The Bayer 04 Campus is to become a beacon for the development and training of men, women and youth footballers and set standards in strategy, innovation and sustainability. The club is creating the conditions to establish itself at the top of European football in the medium and long term and to remain a sporting flagship of the Rhineland. The planned Talent House is also an important building block for the club’s future. Planning for both projects is well advanced. With these investments in the future, Bayer 04 is also preparing for the period from 2031, when the upgrading of the A1 motorway will make it necessary to reorganise the site at the BayArena.


| W | D | L | Go. | G. Dif. PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 6 | 3 | 0 | 29 : 9 | CL | 9 +20 21 |
| 2 | Borussia Dortmund | 6 | 3 | 0 | 16 : 7 | CL | 9 +9 21 |
| 3 | SC Freiburg | 6 | 1 | 2 | 20 : 10 | CL | 9 +10 19 |
| 4 | RB Leipzig | 6 | 0 | 3 | 27 : 13 | CL | 9 +14 18 |
| 5 | Bayer 04 | 5 | 1 | 3 | 20 : 17 | EL | 9 +3 16 |
| 6 | Werder Bremen | 4 | 3 | 2 | 17 : 15 | ECL | 9 +2 15 |
| 7 | SV Elversberg | 4 | 1 | 4 | 17 : 18 | 9 -1 13 | |
| 8 | VfB Stuttgart | 4 | 0 | 5 | 15 : 15 | 9 0 12 | |
| 9 | TSG Hoffenheim | 4 | 0 | 5 | 16 : 17 | 9 -1 12 | |
| 10 | Frankfurt | 3 | 3 | 3 | 15 : 20 | 9 -5 12 | |
| 11 | Hamburger SV | 4 | 0 | 5 | 10 : 20 | 9 -10 12 | |
12![]() | Mainz 05 | 3 | 1 | 5 | 18 : 19 | 9 -1 10 | |
| 13 | SC Paderborn | 2 | 4 | 3 | 8 : 11 | 9 -3 10 | |
| 14 | FC Augsburg | 2 | 3 | 4 | 20 : 20 | 9 0 9 | |
| 15 | 1. FC Köln | 2 | 3 | 4 | 10 : 14 | 9 -4 9 | |
| 16 | Union Berlin | 1 | 4 | 4 | 7 : 21 | REL | 9 -14 7 |
| 17 | Schalke 04 | 1 | 3 | 5 | 5 : 11 | AB | 9 -6 6 |
| 18 | M´gladbach | 1 | 1 | 7 | 12 : 25 | AB | 9 -13 4 |
Friendly #SFBB04 | 0 : 7 | ||
Friendly #OFCB04 | 1 : 3 | ||
Friendly #B04GEN | 4 : 0 | ||
Friendly #B04RWE | 3 : 0 | ||
Friendly #B04SEV | 2 : 1 | ||
Friendly #NFOB04 | 2 : 1 | ||
Friendly #NEWB04 | 1 : 2 | ||
1st round | 0 : 4 | ||
1st matchday | 3 : 2 | ||
2nd matchday | 4 : 0 | ||
3rd matchday | 2 : 2 | ||
1st matchday | 2 : 0 | ||
4th matchday | 2 : 0 | ||
5th matchday | ![]() 3 : 4 | ||
2nd matchday | 0 : 4 | ||
6th matchday | 2 : 1 | ||
3rd matchday | 0 : 2 | ||
7th matchday | 3 : 0 | ||
2nd round | 5 : 2 | ||
8th matchday | 2 : 4 | ||
4th matchday | 0 : 1 | ||
9th matchday | 1 : 2 | ||
10th matchday | - : - | ||
5th matchday | - : - | ||
11th matchday | - : - | ||
Round of 16 | - : - | ||
12th matchday | - : - | ||
6th matchday | - : - | ||
13th matchday | - : - | ||
14th matchday | - : - | ||
15th matchday | - : - | ||
16th matchday | - : - | ||
17th matchday | - : - | ||
7th matchday | - : - | ||
18th matchday | - : - | ||
8th matchday | - : - | ||
19th matchday not yet scheduled | - : - | ||
20th matchday not yet scheduled | - : - | ||
21st matchday not yet scheduled | - : - | ||
22nd matchday not yet scheduled | - : - ![]() | ||
23rd matchday not yet scheduled | - : - | ||
24th matchday not yet scheduled | - : - | ||
25th matchday not yet scheduled | - : - | ||
26th matchday not yet scheduled | - : - | ||
27th matchday not yet scheduled | - : - | ||
28th matchday not yet scheduled | - : - | ||
29th matchday not yet scheduled | - : - | ||
30th matchday not yet scheduled | - : - | ||
31st matchday not yet scheduled | - : - | ||
32nd matchday not yet scheduled | - : - | ||
33rd matchday not yet scheduled | - : - | ||
34th matchday | - : - |






























