| Period | Club | Games | Goals |
|---|---|---|---|
| 2024 - 2026 | FC Utrecht | 30 | 15 |
| 2022 - 2024 | ADO Den Haag | 44 | 23 |
| 2020 - 2022 | KAA Gent | 45 | 20 |
| Games | Date | Competition |
|---|---|---|
2:0 | 07.11.2026 | Google Pixel Women's Bundesliga |
2:0 | 25.10.2026 | Google Pixel Women's Bundesliga |
1:1 | 17.10.2026 | Google Pixel Women's Bundesliga |
3:2 | 02.10.2026 | Google Pixel Women's Bundesliga |
1:2 | 20.09.2026 | Google Pixel Women's Bundesliga |
2:3 | 14.09.2026 | Google Pixel Women's Bundesliga |
1:2 | 04.09.2026 | Google Pixel Women's Bundesliga |
1:2 | 30.08.2026 | Google Pixel Women's Bundesliga |
0:2 | 23.08.2026 | Google Pixel Women's Bundesliga |

Justine Brandau and Lobke Loonen joined the Bayer 04 Women’s squad in quick succession this summer. The two Dutch players have been friends since their youth days, and are now playing for the same club for the first time. In an interview at the training camp in Rieden, Brandau and Loonen talk, amongst other things, about their experiences as opponents in the Vrouwen Eredivisie, the dynamic within their new team and their first few weeks in Leverkusen.
Show more
Bayer 04 Women have strengthened for the coming season with the signing of Lobke Loone. The 23-year-old Dutch striker joins from Utrecht on a contract until 30 June 2028.
Show more


